What Is the Program?
The future genetic progress of each ADGA breed is influenced heavily by the quality of the young sires selected for breeding programs.
The Young Sire Development Program helps breeders identify promising, recently registered bucks using the production, type and pedigree information available before those bucks have milking daughters of their own.
Selecting a young sire involves some risk because pedigree information indicates what a buck may have inherited from his parents, while records from his offspring provide more direct evidence of what he transmits. The program helps reduce that risk by screening young bucks using established production and type criteria.
A successful young sire program depends on:
- Selecting bucks with strong pedigree merit
- Using young sires early or distributing semen while they are young
- Using them in herds participating in production testing and Linear Appraisal
- Accurately identifying their daughters
- Keeping daughters in the herd long enough to complete production testing and appraisal
- Balancing selection for both production and type
Young sires should be used alongside proven sires and selected according to the breeder’s individual herd goals.
How Does a Buck Qualify?
ADGA screens recently registered bucks using available pedigree, production, type and genetic evaluation information.
Qualifying bucks are ranked within their breed using Estimated Transmitting Ability, or ETA. ETA combines available production and type information to help estimate the genetic merit a young buck may transmit to his offspring.
Bucks are ranked in two ways:
- Production emphasis, shown as the 2:1 ranking
- Type emphasis, shown as the 1:2 ranking
These rankings allow breeders to select a buck based on the traits most important to their breeding program.
A buck’s qualifying information reflects the genetic evaluations available during the quarter in which he qualified. Rankings and Production Type Indexes may change when new production records, appraisal information and genetic evaluations become available.
Because evaluations are updated throughout the year, full siblings registered during different quarters may have different qualifying values. New animals may also be added during the fourth quarter when the annual type evaluation becomes available.
Qualification does not guarantee how a buck or his offspring will perform. It identifies young sires whose available pedigree and performance information meet the program’s screening standards.
Where Can Members View Qualifying Sires?
Qualifying young sires are listed by breed and include:
- Registration number
- Buck name
- Owner
- Breeder
- Qualification quarter
- Production-emphasis ranking
- Type-emphasis ranking
Members should compare both rankings and select sires that best match the production, type, and overall improvement goals of their herd.
| ALPINE | 2:1 | 1:2 | REGISTRATION | NAME | OWNER | BREEDER | QUALIFIED |
|---|---|---|---|---|---|---|---|
| 137 | 105 | AA2077375 | TEMPO AQUILA BERTANI | SKILLMAN DVM, ROBIN L | ACTON DVM, LAUREN L | 4TH QTR | |
| 137 | 105 | AA2077374 | TEMPO AQUILA MEZCAL | KERR, MARY ELLEN | ACTON DVM, LAUREN L | 4TH QTR | |
| 98 | 51 | A2080851 | MISSDEE’S EA MALACHITE | DERSHEWITZ, GENE & CHARLOTTE | DERSHEWITZ, GENE & CHARLOTTE | 4TH QTR | |
| 97 | 23 | AA2096638 | FAIRY TALE FARMS BACHATA | TWIN TOP DAIRY | PAULSON, CARRIE ANN | 4TH QTR | |
| 97 | 23 | AA2124770 | FAIRY TALE FARMS CHARLIE TANGO | DIONISIO, JENNIFER | PAULSON, CARRIE ANN | 4TH QTR | |
| 92 | 48 | AA2095098 | TEMPO AQUILA HM BARRACUDA | ACTON DVM, LAUREN L | ACTON DVM, LAUREN L | 4TH QTR | |
| 91 | 75 | AA2074991 | TEMPO AQUILA FREE MATEO | ACTON DVM, LAUREN L | ACTON DVM, LAUREN L | 4TH QTR | |
| 91 | 75 | AA2075540 | TEMPO AQUILA ROSSI MOVIN’ FREE | ACTON DVM, LAUREN L | ACTON DVM, LAUREN L | 4TH QTR | |
| 85 | 31 | AA2130028 | SUNDOWN CREEK MUSTANG | JAEGER, MARK | SUNDOWN CREEK DAIRY | 3RD QTR | |
| 82 | 43 | A2102532 | MCCANN-FARM HWK MAELSTROM | KOOPMANN, CRAIG | MCCANN, BRIAN | 4TH QTR | |
| 82 | 43 | A2105061 | MCCANN-FARM HWK MAXIMUS | MASEMORE, BENJAMIN A | MCCANN, BRIAN | 4TH QTR | |
| 78 | 89 | AA2126387 | SAGINAW VALLEY MIGHTYMO GENTRY | CORKLE FAMILY, NORMAN, DONNA, LESLEA, ANDREA | CORKLE FAMILY, NORMAN, DONNA, LESLEA, ANDREA | 3RD QTR | |
| 69 | 91 | AA2139637 | WILLOW-LANE FEARLESS | DRAKE DVM, DANIEL | DRAKE DVM, DANIEL | 4TH QTR | |
| 69 | 37 | AA2077969 | TEMPO AQUILA FREE TRIP | SANTANGELO, CARLY | ACTON DVM, LAUREN L | 4TH QTR | |
| 67 | 43 | AA2089170 | TEMPO AQUILA BUCKWHEAT | ACTON DVM, LAUREN L | ACTON DVM, LAUREN L | 4TH QTR | |
| 60 | 66 | A2113005 | ROEBURN’S BRUTUS TOP BRASS | GREENE JR & FAMILY, WAYNE | MABIE, CATHARINE L | 4TH QTR | |
| 55 | 16 | AA2115754 | MARIGOLD RANCH HENRY | SHEEHAN, LIAM | SHEEHAN, LIAM | 4TH QTR | |
| 53 | 25 | AA2078348 | MORE-KIDS-4-US S BUFORD | D & D ACRES | SANDER, DEVERICK LEE | 4TH QTR | |
| 51 | 96 | AA2126392 | SAGINAW VALLEY S.MILES GENTRY | CORKLE FAMILY, NORMAN, DONNA, LESLEA, ANDREA | CORKLE FAMILY, NORMAN, DONNA, LESLEA, ANDREA | 3RD QTR | |
| 51 | 21 | A2077760 | MCCANN-FARM HWK M*A*S*H 4077 | BESSER, KELLI | MCCANN, BRIAN | 4TH QTR | |
| 49 | 27 | AA2076991 | OLENTANGY TROUBLED JACK | PERHACH, REBECCA | BADEN, MARK V | 4TH QTR | |
| 48 | 13 | AA2076551 | TEMPO HM ROMEO | LANAM & FAMILY, ERIC, SARAH, SHAYLA & ALEXA | ACTON DVM, LAUREN L | 4TH QTR | |
| 48 | 13 | AA2076549 | TEMPO HM RYDER | LANAM & FAMILY, ERIC, SARAH, SHAYLA & ALEXA | ACTON DVM, LAUREN L | 4TH QTR | |
| 46 | 25 | AA2078349 | MARRAN HERBERT | D & D ACRES | ADAMSON FAMILY, RANDY & MARY | 4TH QTR | |
| 43 | 37 | A2113005 | ROEBURN’S BRUTUS TOP 3BRASS | GREENE JR & FAMILY, WAYNE | MABIE, CATHARINE L | 3RD QTR | |
| 43 | 29 | AA2105147 | REDWOOD HILLS CHMAY REVOLUTION | ROCHA, AMOS A | BICE, JENNIFER LYNN | 2ND QTR | |
| 42 | 51 | AA2133573 | REDWOOD HILLS DIMITRI | JONAS, JIM & PJ | BICE, JENNIFER LYNN | 4TH QTR | |
| 41 | 50 | AA2073609 | SIMPLY LS MINECRAFT | SWIER, PAIGE | SWIER, PAIGE | 4TH QTR | |
| 41 | 50 | AA2073608 | SIMPLY LS MOON STRUCK | SWIER, PAIGE | SWIER, PAIGE | 4TH QTR | |
| 41 | 33 | AA2120689 | FAIRY TALE FARMS T JUSTIFIED | GIBBS, TIFFANY | PAULSON, CARRIE ANN | 3RD QTR | |
| 41 | 2 | AA2100586 | SPINNING SPIDER REDNECK ROMEO | NOEL, MARGRET ANNE | OWEN, CULLEN | 4TH QTR | |
| 40 | 9 | AA2144486 | PUMPKIN VINE HAILSTORM | ROOPCHAND, ANIL & KELLY | ROOPCHAND, ANIL & KELLY | 4TH QTR | |
| 39 | 28 | AA2138172 | HARMODY ACCOLADE BARTOK | LARSON & FAMILY, GREG & VICKI | LARSON & FAMILY, GREG & VICKI | 4TH QTR | |
| 37 | 75 | AA2138603 | CAPRA DI BELLI CLEVER APOLLO | DESOTO, GAIL L | JAMES, ROBERT & NAOMI | 4TH QTR | |
| 34 | 33 | AA2101075 | MARRAN SAILOR’S DESTINY | SCHWENNEN & SONS, JERRY & JANICE | ADAMSON FAMILY, RANDY & MARY | 4TH QTR | |
| 33 | 19 | AA2127526 | 4 TIN FISH FARM EVERLASTING | CHILDERS, JOCELYN | FISH, ANDREW & KIM FORTIN | 3RD QTR | |
| 32 | 35 | AA2104538 | SIMPLY LS NAUGHTY BY NATURE | SWIER, PAIGE | SWIER, PAIGE | 2ND QTR | |
| 32 | 35 | AA2104539 | SIMPLY LS MANIAC | SWIER, PAIGE | SWIER, PAIGE | 2ND QTR | |
| 31 | 38 | AA2082040 | ALDER*ROSE ANDRETTI MIDAS | MAGGIULLI DVM, TESSA | MAGGIULLI DVM, TESSA | 4TH QTR | |
| 31 | 38 | AA2087181 | ALDER*ROSE MERLE HAGGARD | CESAR, HANNAH M | MAGGIULLI DVM, TESSA | 4TH QTR | |
| 30 | 79 | A2072877P | CAPRICE ACRES OUTBACK BRISBANE | BARSKI, DONA | BARSKI, DONA | 4TH QTR | |
| 28 | 16 | A2078115 | ROEBURN’S BRUTUS MARCUS CATO | MABIE, CATHARINE L | MABIE, CATHARINE L | 1ST QTR | |
| 27 | 9 | AA2088156 | OLENTANGY HANDY TORNADO | BLATT, RENATA | BADEN, MARK V | 2ND QTR | |
| 26 | 36 | AA2099709 | REDWOOD HILLS CHIMAY RAINMAKER | TULLAR, TAMMY | BICE, JENNIFER LYNN | 4TH QTR | |
| 25 | 18 | A2082291 | PLEASANT-GROVE CORDITE MABRY | ELLIS, JENNIFER | KOOPMANN, CRAIG | 2ND QTR | |
| 22 | 34 | AA2089156 | TEMPO AQUILA AXTON | COE, SCOTTY | ACTON DVM, LAUREN L | 4TH QTR | |
| 22 | 19 | A2087000 | ROEBURN’S BRUTUS PATRIOT | NADEAU, NICHOLE & BRYAN | MABIE, CATHARINE L | 2ND QTR | |
| 20 | 94 | AA2072880 | CAPRICE ACRES WAHOO HUZZAH | BARSKI, DONA | BARSKI, DONA | 1ST QTR | |
| 19 | 53 | AA2065674 | MA’S ACRES UNMATCHED GALE | MA’S ACRES | MA’S ACRES | 4TH QTR | |
| 19 | 11 | AA2101175 | REDWOOD HILLS CHIMAY ROMULUS | STEWART, ALEXANDREA | BICE, JENNIFER LYNN | 2ND QTR | |
| 19 | 11 | AA2105149 | REDWOOD HILLS CHIMAY TAPROOM | SIGALA, JOSE RICARDO | BICE, JENNIFER LYNN | 2ND QTR | |
| 19 | 11 | AA2086005 | MOUNTAINDELL BRAVO MONTECRISTO | SHIPMAN & FAMILY, MARK & KRISTIN | SHIPMAN & FAMILY, MARK & KRISTIN | 2ND QTR | |
| 18 | 18 | AA2071000 | MOORSE-G VIN DIESEL | MOORSE, GARRETT | MOORSE, GARRETT | 4TH QTR | |
| 17 | 22 | A2103894 | SUNSHINE ROLLEAS ROLLICK | CONSIDINE, DANIEL J | CONSIDINE, DANIEL J | 2ND QTR | |
| 17 | 13 | AA2093343 | FAIRY TALE FARMS TUVOK | PAULSON, CARRIE ANN | PAULSON, CARRIE ANN | 2ND QTR | |
| 17 | 11 | AA2137174 | CHAMPION ACRES THE AUDACITY | CHAMPION, MACKENZIE | CHAMPION, MACKENZIE | 4TH QTR | |
| 14 | 21 | AA2087950 | SIMPLY LS MOJITO | SWIER, AUSTIN | SWIER, AUSTIN | 2ND QTR | |
| 14 | 21 | AA2087949 | SIMPLY LS MUDSLIDE | SWIER, AUSTIN | SWIER, AUSTIN | 2ND QTR | |
| 11 | 25 | AA2093555 | SIMPLY DUTCH LEO | COOPER, JOHN & TERESA BECK | HOUSE, DANIEL & MARTHA | 2ND QTR | |
| 4 | 15 | AA2080843 | OLENTANGY OC ARCHIMEDES | REID & FAMILY, RODGER & LAURA | BADEN, MARK V | 2ND QTR | |
| 4 | 4 | AA2095919 | REDWOOD HILLS A REFLECTION | SKILLMAN DVM, ROBIN L | BICE, JENNIFER LYNN | 2ND QTR | |
| 2 | 37 | A2136425 | ADDI-HILL ELIJAH LOOIS | DIGNIN, THOMAS & MARY | DIGNIN, THOMAS & MARY | 4TH QTR | |
| 1 | 16 | AA2124194 | DIXIE MANOR CHATAHOOCHIE | GIBBS, TIFFANY | GIBBS, TIFFANY | 4TH QTR | |
| LA MANCHA | |||||||
| 83 | 51 | L2090322 | DELUNA LSF MARCUS | DE LUNA ACRES | BABCOCK FAMILY, DANIEL & ELIZABETH | 4th QTR | |
| 73 | 19 | L2126331 | CARPE CAPRA ME MICKEY | CABANAS-HOLMEN, MANUEL & KRISTEN | CABANAS-HOLMEN, MANUEL & KRISTEN | 3RD QTR | |
| 66 | 73 | L2069428 | CARPE CAPRA LEIF | CABANAS-HOLMEN, MANUEL & KRISTEN | CABANAS-HOLMEN, MANUEL & KRISTEN | 1ST QTR | |
| 65 | 15 | L2120135 | SWEET DESERET’S LSJ MUSHU DYNA | GOODMAN, SHERY | BABCOCK FAMILY, DANIEL & ELIZABETH | 3RD QTR | |
| 63 | 37 | L2078448 | OLENTANGY HOKU KILAUEA | NADEAU, NICHOLE & BRYAN | RHOADES, JOHN | 1ST QTR | |
| 56 | 61 | L2108693 | GLEN-MYTHOS RONIN | RICCI, MARA & BRET GABOARDI | RICCI, MARA & BRET GABOARDI | 2ND QTR | |
| 52 | 29 | L2078305 | HERE BE GOATS SFC COHEN | COOK ATKINS, NICOLE | HINES, KELLEY | 4TH QTR | |
| 49 | 41 | AL2106406 | FORREST-PRIDE KV VON VADIM | FORREST, ANDREA | FORREST, ANDREA | 4TH QTR | |
| 36 | 8 | L2078530 | KASTDEMUR’S MODERN MAN | SILVA, CINDY L & ROBERT L | KASTDEMUR’S DAIRY GOATS | 4TH QTR | |
| 36 | 8 | L2107208 | TANGLED VINE WAYNE | MEADE & FAMILY, CASSANDRA | MEADE & FAMILY, CASSANDRA | 4TH QTR | |
| 32 | 9 | L2131579 | HARMONY WOODS VAUGHN | PEREZ, LILY R | PEREZ, LILY R | 4TH QTR | |
| 32 | 9 | L2122133 | MYAFRIKA RANCH MAVERICK | BRANNON, ALYSSA | SEILER, BRIAN & NIKKI | 4TH QTR | |
| 31 | 12 | L2122213 | SWEET DESERET’S LSJ MORDECAI | RUSH, COMMODORE | BABCOCK FAMILY, DANIEL & ELIZABETH | 3RD QTR | |
| 29 | 61 | L2089893 | DAISY CREEK SB MAGNETIC | FINAL FURLONG FARM | WATSON, KATHY & JESSICA SELLARS | 2ND QTR | |
| 24 | 22 | L2064864 | SWEET DESERET’S LSF LEI YAOHON | KINGSTON, DANIEL | BABCOCK FAMILY, DANIEL & ELIZABETH | 4TH QTR | |
| 13 | 32 | L2073535 | LINDEN ACRES L TORPEDO | PRIGGE, CAREY & TERRI | PRIGGE, CAREY & TERRI | 1ST QTR | |
| 10 | 15 | L2131059 | HARMONY WOODS VIDARR | PEREZ, LILY R | PEREZ, LILY R | 4TH QTR | |
| 8 | 1 | L2077379 | TEMPO QUANTUM LEAP | MUSSER, BREE & RICHARD | ACTON DVM, LAUREN L | 4TH QTR | |
| 7 | 7 | L2129797 | SWEET DESERET’S LSF LAUREATE | GRONEMAN, JODI | BABCOCK FAMILY, DANIEL & ELIZABETH | 4TH QTR | |
| 6 | 27 | L2094974 | MUSSER FARMS DAGGER | BROWN, HALEY | MUSSER, BREE & RICHARD | 4TH QTR | |
| 6 | 27 | L2109490 | MUSSER FARMS MARSHAL DILLON | MUSSER, BREE & RICHARD | MUSSER, BREE & RICHARD | 4TH QTR | |
| 3 | 5 | L2122204 | SWEET DESERET’S LSJ MING | BANER, ANGELA & WILLIAM | BABCOCK FAMILY, DANIEL & ELIZABETH | 4TH QTR | |
| NIGERIAN DWARF | |||||||
| 228 | 154 | D2112805 | GILLIS FAMILY FARM OH SNAP! | GILLIS, MIKE & CARISSA | GILLIS, MIKE & CARISSA | 3RD QTR | |
| 227 | 147 | D2066872 | FIESTA TEXAS HR WINNING BET | GODDARD, DIANE | GODDARD, DIANE | ||
| 225 | 113 | D2072951 | FIESTA TEXAS HR LOADED DICE | GODDARD, DIANE | GODDARD, DIANE | ||
| 220 | 139 | D2085628 | SPRINGWATER AL PIE IN YER EYE | BOLING, NANCY | BOLING, NANCY | 2ND QTR | |
| 220 | 139 | D2085627 | SPRINGWATER AL PIE DAY | PARKS, ERZSEBET & HOWARD | BOLING, NANCY | 2ND QTR | |
| 220 | 139 | D2087987 | SPRINGWATER AL THAT’S AMORÉ | SATTER, LEROY | BOLING, NANCY | 2ND QTR | |
| 213 | 160 | D2072952 | FIESTA TEXAS HR SPOT ME | GODDARD, DIANE | GODDARD, DIANE | ||
| 211 | 105 | D2119216 | TINY HILL FARM MOONAGEDAYDREAM | MULLEN, LARISSA | MULLEN, LARISSA | ||
| 211 | 105 | D2078308 | TINY HILL MOODY SPURGEON | CRISANAZ, LESLIE | MULLEN, LARISSA | ||
| 211 | 105 | D2077966 | TINY HILL ONYX ALORIAN | AZARI, KAYLANA | MULLEN, LARISSA | ||
| 196 | 84 | D2132238 | TINY HILL DAT ELVIS | HOROWITZ, MIRIAM | MULLEN, LARISSA | 4TH QTR | |
| 196 | 84 | D2077479 | TINY HILL FARM HR GAMBLER | SZANTO, GLORIA O | MULLEN, LARISSA | 4TH QTR | |
| 196 | 84 | D2119218 | TINY HILL NOBIZ LIKE DOEBIZ | MULLEN, LARISSA | MULLEN, LARISSA | 4TH QTR | |
| 192 | 136 | D2117229 | BETTER WAYZ PLACEHOLDERASKME | A BETTER WAY, LLC | A BETTER WAY, LLC | 3RD QTR | |
| 157 | 96 | D2077997 | SPRINGWATER AL | KINYON, ERICA A | BOLING, NANCY | 1ST QTR | |
| 148 | 68 | D2066700 | SUGAR MOON N MOON OVER MUNSON | SWEET DOE DAIRY | PECK, SHARON A | 1ST QTR | |
| 196 | 80 | D2112740 | PHOLIA FARM HB JAZZMAN | CALDWELL, GIANACLIS | CALDWELL, GIANACLIS | 3RD QTR | |
| 143 | 44 | D2139246 | SWEET DD BENJAMINBERNARDBRUTUS | HAYES, CHRISTINA M | SWEET DOE DAIRY | 4TH QTR | |
| 116 | 85 | D2135755 | OAK APPLE CARUSO | APPLEMAN, DUVA | APPLEMAN, DUVA | 4TH QTR | |
| 107 | 94 | D2112739 | PHOLIA FARM HB JORGE JETSON | CALDWELL, GIANACLIS | CALDWELL, GIANACLIS | 4TH QTR | |
| 106 | 80 | D2112739 | PHOLIA FARM HB JORGE JETSON | CALDWELL, GIANACLIS | CALDWELL, GIANACLIS | 3RD QTR | |
| 100 | 50 | D2142789 | PHOLIA FARM HB COCO | SELLERS, MARGIE | CALDWELL, GIANACLIS | 4TH QTR | |
| 88 | 71 | D2140855 | PHOLIA FARM HB SCALLYWAG | MCNAIR, COLLIN | CALDWELL, GIANACLIS | 4TH QTR | |
| 87 | 38 | D2072493 | JDR RANCH CP RED BARON | TAYLOR, DYLAN | TAYLOR, DYLAN | 1ST QTR | |
| 86 | 49 | D2101364 | RHV CNT AMOS | RED HORSE VALLEY, LLC | RED HORSE VALLEY, LLC | 2ND QTR | |
| 86 | 49 | D2101365 | RHV CNT CORNELIUS | RED HORSE VALLEY, LLC | RED HORSE VALLEY, LLC | 2ND QTR | |
| 83 | 68 | D2098995 | S.W.A.K. KS HEY GOOD LOOKIN | STANTON, SARAH | STANTON, SARAH | 4TH QTR | |
| 83 | 68 | D2098996 | S.W.A.K. KS HEY HANDSOME | STANTON, SARAH | STANTON, SARAH | 4TH QTR | |
| 83 | 68 | D2098997 | S.W.A.K. KS HEY HOTTIE | HUERTA, JEREMY | STANTON, SARAH | 4TH QTR | |
| 83 | 68 | D2098998 | S.W.A.K. KS HEY ODELICIOUS | GODDARD, MEGHAN | STANTON, SARAH | 4TH QTR | |
| 70 | 55 | D2077866 | ARIES KING OF THE HILL | TALBOTT, KATHLEEN | HERRSCHER, JENNIFER | 4TH QTR | |
| 67 | 49 | D2069556 | WOLFIVAN KR MUDDY WATERS | CARLSON, LINDA & ERIC | WOLF, RENEE | 4TH QTR | |
| 63 | 49 | D2091402 | NIGHT ABOVE RF MISSION CONTROL | GHOORAHOO, LESLIE | GHOORAHOO, LESLIE | 2ND QTR | |
| 63 | 49 | D2091400 | NIGHT ABOVE RF MAJOR TOM | GHOORAHOO, LESLIE | GHOORAHOO, LESLIE | 2ND QTR | |
| 63 | 25 | D2122906 | RAINY ROCK CR ADVOCATE | FOSTER, DAN & ANGELA | FOSTER, DAN & ANGELA | 4TH QTR | |
| 63 | 25 | D2122907 | RAINY ROCK CR BLACKBERRY VINE | FOSTER, DAN & ANGELA | FOSTER, DAN & ANGELA | 4TH QTR | |
| 59 | 16 | D2073886 | LEGACY RANCH KIND KING ASA | WINGO & FAMILY, LALLIE | STEM, LISA | 4TH QTR | |
| 59 | 16 | D2075190 | LEGACY RANCH MOJO JOJO | RUTHERFORD, KELCIE & CASEY | STEM, LISA | 4TH QTR | |
| 55 | 39 | D2068439 | MINI LAND RANCH D TINY TUCKER | KEIFFER REED, TAMI | KING, TOM & ALESIA | 1ST QTR | |
| 55 | 7 | D2122819 | SINAI THUNDER O REVERE | GARY, ADDISON | MAPLE, JILL | 3RD QTR | |
| 55 | 7 | D2115030 | SINAI THUNDER O ELIEZER | FIELD OF BLESSINGS FARM | MAPLE, JILL | 3RD QTR | |
| 53 | 10 | D2088418 | ALMOSTA@COVE BEAUREGARD | ALMOSTA FARM | ALMOSTA FARM | 4TH QTR | |
| 52 | 26 | D2083186 | CREEKWOOD ACRES ALWAYSONMYMIND | DAIRY QUEENS | YEAGER, ERIN | 4TH QTR | |
| 52 | 26 | D2083185 | CREEKWOOD ACRES KENTUCKY RAIN | MANN, JANE | YEAGER, ERIN | 4TH QTR | |
| 49 | 31 | D2085797 | WOLFIVAN KR SUGAR DADDY | SARGENT & FAMILY, MAGGIE | WOLF, RENEE | 4TH QTR | |
| 44 | 22 | D2093581 | REDSTONE SF MARVEL | BACHRACH, ALEXIS | BACHRACH, ALEXIS | 2ND QTR | |
| 44 | 22 | D2093582 | REDSTONE SF SUNCATCHER | BACHRACH, ALEXIS | BACHRACH, ALEXIS | 2ND QTR | |
| 44 | 22 | D2107172 | REDSTONE SF SUNSEEKER | COUTU, MARC & KAREN | BACHRACH, ALEXIS | 2ND QTR | |
| 39 | 10 | D2101013 | LITTLE TOTS ESTATE SCOOTER | WORSHAM, CEIRRA, KYLE & MCKENZIE | REPP, RUSTY | 4TH QTR | |
| 30 | 28 | D2107918 | INDIA BLUE SA MIGHTY MONTY | RIES, JENNIFER | PAYNE, MADELINE | 4TH QTR | |
| 28 | 7 | D2134376 | CEDAR VIEW USHER | INMAN, DEBRA K | INMAN, DEBRA K | 4TH QTR | |
| 27 | 13 | D2093899 | LIL’ HILL FARM SFR MOE BANDY | TERRY, SANDRA | TERRY, SANDRA | 4TH QTR | |
| 18 | 29 | D2139921 | EAGLE MEADOWS SNOW BRIDGE | HOVEL, KELLY | SCOTT, ZOEY | 4TH QTR | |
| 12 | 6 | D2092309P | OLD MOUNTAIN FARM VAYU | MCCARTHY, TANYA | MOORE-SMITH, CHERYLE | 4TH QTR | |
| NUBIAN | |||||||
| 192 | 37 | N2101283 | WINGWOOD FARM CM ABBA ZABBA | KIRBY, DAWN | SMITH, KAREN, FAUNA, TRINITY & WALTER | 2ND QTR | |
| 192 | 37 | N2087944 | WINGWOOD FARM CM ALDEAN | HENDY, BRANDY | SMITH, KAREN, FAUNA, TRINITY & WALTER | 2ND QTR | |
| 173 | 63 | N2090027 | DKGH CANDYMAN ROCKIN’ EVENT | BICE, JENNIFER LYNN | GREENEHAVEN FARMS | 2ND QTR | |
| 173 | 63 | N2090026 | DKGH CANDYMAN ROCKIN’ EVEREST | GREENEHAVEN FARMS | GREENEHAVEN FARMS | 2ND QTR | |
| 151 | 16 | N2080333 | BLISSBERRY OH YEAH | MOREMAN, DAN | KOEHN-WALBERG, SARA | 2ND QTR | |
| 144 | 8 | N2086550 | WINGWOOD FARM CM AZURITE | SMITH, KAREN, FAUNA, TRINITY & WALTER | SMITH, KAREN, FAUNA, TRINITY & WALTER | 4TH QTR | |
| 141 | 4 | N2084662 | DKGH CANDYMAN ROCKWELL | ARGYLE, AUSTIN | GREENEHAVEN FARMS | 2ND QTR | |
| 117 | 11 | N2106804 | WINGWOOD FARM CM THEODORE | TWIN TOP DAIRY | wingwood@pacific.net | 4TH QTR | |
| 117 | 11 | N2088194 | WINGWOOD FARM CM TWO TO TANGO | RATHBUN, KEITH & DANA | wingwood@pacific.net | 4TH QTR | |
| 112 | 21 | N2101285 | WINGWOOD FARM CM LORD ASRIEL | FULLER, KAY | SMITH, KAREN, FAUNA, TRINITY & WALTER | 2ND QTR | |
| 111 | 2 | N2092389 | BLISSBERRY CM COLADA COOLER | RANSCHAU, BRITTANY | KOEHN-WALBERG, SARA | 2ND QTR | |
| 97 | 19 | N2103616 | WOEST-HOEVE MC MILO | THYSSEN, SONIA | THYSSEN, SONIA | 2ND QTR | |
| 86 | 14 | N2124411 | TLC-FARMS RS RADAR | ROUSSEL, STACEY | LAWSON, CAROLINE | 4TH QTR | |
| 75 | 20 | N2077832 | QUEENACRES OWEN | LOOSE MOOSE ACRES | QUEEN, ROBERT & SUSAN | 1ST QTR | |
| 75 | 20 | N2084475 | DEEP CREEK VALMONT TEMPLATE | COBBLE, MARK ANTHONY | HOOD, JEREMY D | 2ND QTR | |
| 66 | 9 | N2077534 | DKGH CC DILLINGER | GREENEHAVEN FARMS | GREENEHAVEN FARMS | 1ST QTR | |
| 65 | 62 | AN2109727 | WILLOW-LANE LS AUTO | DRAKE DVM, DANIEL | DRAKE DVM, DANIEL | 3RD QTR | |
| 65 | 62 | AN2109726 | WILLOW-LANE LS MYLES | DRAKE DVM, DANIEL | DRAKE DVM, DANIEL | 3RD QTR | |
| 50 | 1 | N2082440 | J&M HIDEAWAY ACE FERRARI | NOBLE, JACKSON | NOBLE, JACKSON | 4TH QTR | |
| 50 | 1 | N2082441 | J&M HIDEAWAY MISSIONIMPOSSIBLE | NOBLE, JACKSON | NOBLE, JACKSON | 4TH QTR | |
| 34 | 5 | N2115726 | HERITAGE-SONG AUTUMN ROMANCE | CHAPMAN, RANDY & SHIRLEY | CHAPMAN, RANDY & SHIRLEY | 3RD QTR | |
| 27 | 22 | AN2073014 | WILLOW-LANE SJ ELBAZ | DRAKE DVM, DANIEL | DRAKE DVM, DANIEL | 1ST QTR | |
| 27 | 22 | AN2073015 | WILLOW-LANE CA CAMERON | DRAKE DVM, DANIEL | DRAKE DVM, DANIEL | 1ST QTR | |
| 16 | 26 | N2065872 | COBBLE’S VALLEY NEON LIMELIGHT | OSBORN, MELODY | COBBLE, MARK ANTHONY | 1ST QTR | |
| 12 | 18 | N2127266 | WILLOW-LANE SD SENTINEL | DRAKE DVM, DANIEL | DRAKE DVM, DANIEL | 4TH QTR | |
| 10 | 23 | N2129473 | SOUTHERN MAIDS CONWAY TWITTY | CIRCLE M FARMS | CIRCLE M FARMS | 4TH QTR | |
| 10 | 23 | N2089773 | SOUTHERN MAIDS FILET GUMBO | BROGDON, ROBIN M | CIRCLE M FARMS | 4TH QTR | |
| 10 | 23 | N2099043 | URBAN ACRES TB PACIFIC FLEET | JARRED, ANGELIQUE | WILLIAMS, JENA | 2ND QTR | |
| 1 | 18 | N2125496 | LONE FOX CUP O’ JOE | BALKOM-FOX, KIMBERLEY | BALKOM-FOX, KIMBERLEY | 3RD QTR | |
| OBERHASLI | |||||||
| 106 | 14 | AB2101547 | BRACKETT’S SUNBURST KANE | BRACKETT, KIKI | BRACKETT, KIKI | 2ND QTR | |
| 106 | 14 | AB2101548 | BRACKETT’S SUNBURST ABLE | BRACKETT, KIKI | BRACKETT, KIKI | 2ND QTR | |
| 97 | 62 | AB2112790 | HEAVEN’S HOLLOW KING KONG | ELLIOTT, KRIS | THOMAS WHOMBLE, JILL | 3RD QTR | |
| 60 | 20 | AB2105953 | HAYCREEKS SANDMAN SONNY | STRUSZ, ANDREA | STRUSZ, ANDREA | 2ND QTR | |
